Search within this site
|
The region's public taxis are not allowed to pick up passengers within the airport's property. The ground transportation services known as Transporte Terrestre are the only taxis allowed to pick up passengers on airport property. ETASA is one of the services authorized to operate at the Aeropuerto Internacional Ixtapa Zihuatanejo to take you to your final destination. You'll find their customer service booth just a few steps from the national and international Arrivals area.
They provide the following types of transportation: Shuttle Service (in a Chevy Suburban or van) for up to 8 persons, Private Van or Suburban for up to 8 persons, Private Van for up to 10 persons, Sprinter Special Van for up to 18 persons, and Private Taxi Service (in a 4-door sedan) for up to 3 persons.
Currently their rates are as follows:
Destination |
Price per Type
of Vehicle (ALL PRICES IN MEXICAN PESOS, SUBJECT TO CHANGE WITHOUT NOTICE) |
|||||
Collective Shuttle price per person (max. 8 passengers) |
Private Taxi price per vehicle (max. 3 passengers) |
Private Van price per vehicle (max 8 passengers) |
Private Van price per vehicle (max 10 passengers) |
De Luxe Suburban price per vehicle |
Sprinter Special price per vehicle |
|
Zihuatanejo (Downtown) |
$180 | $575 | $1,170 | $1,565 | $1,880 | $2,700 |
Playa La Ropa, Playa La Madera & the neighborhoods (Zih) | $210 | $710 | $1,315 | $1,700 | $1,880 | $2,825 |
Casa Que Canta | N/A | $800 | $1,700 | $1,900 | $1,900 | $2,825 |
Thompson | N/A | $800 | $1,700 | $1,900 | $2,000 | $2,900 |
Cerro del Vigía - Pacífica Grand | N/A | $825 | $1,425 | $1,700 | $1,880 | $2,825 |
La Noria Parte Alta | $265 | $710 | $1,315 | $1,700 | $1,880 | $2,825 |
Ixtapa Zona I (main hotel zone) |
$210 | $710 | $1,315 | $1,700 | $1,880 | $2,825 |
Ixtapa Zona II (Playa Quieta, Club Med, Azul & Playa Linda) |
$265 | $825 | $1,425 | $1,700 | $1,880 | $2,825 |
Cala del Mar | N/A | $840 | $1,700 | $1,900 | $1,935 | $2,900 |
Playa Blanca - Zona I | N/A | $580 | $1,050 | $1,420 | $1,880 | $1,800 |
Playa Blanca - Zona II | N/A | $580 | $1,050 | $1,420 | $1,880 | $1,800 |
Barra de Potosí | N/A | $680 | $1,250 | $1,595 | $1,880 | $2,200 |
Playa Viva | N/A | $1,400 | $2,800 | $3,050 | $3,580 | $3,800 |
Troncones | N/A | $1,400 | $2,800 | $3,010 | $3,380 | $3,805 |
Punta Majahua | N/A | $1,500 | $3,000 | $3,200 | $3,500 | $4,400 |
Majahua Palms | N/A | $1,800 | $3,200 | $3,540 | $4,100 | $4,440 |
La Saladita | N/A | $1,600 | $3,060 | $3,380 | $3,910 | $4,440 |
Jovita y Pancho | N/A | $1,800 | $3,200 | $3,540 | $4,100 | $4,845 |
La Unión | N/A | $1,600 | $3,200 | $3,590 | $3,910 | $4,440 |
Lázaro Cárdenas | N/A | $2,300 | $4,700 | $5,700 | $5,700 | $6,700 |
Musa | N/A | $1,700 | $3,200 | $3,700 | $4,200 | $4,700 |
They also offer transportation services to other destinations in the Costa Grande, Tierra Caliente and the rest of Mexico.